![]() |
T108 TENSION SPRING- O/ALL 60.3 O.D. 8 WIRE DIA 0.80
T110 TENSION SPRING- O/ALL 60.3 O.D. 10.32 WIRE DIA 1.00
T112 TENSION SPRING- O/ALL 63.5 O.D. 4.76 WIRE DIA 0.50
T114 TENSION SPRING- O/ALL 63.5 O.D. 4.76 WIRE DIA 0.63
T116 TENSION SPRING- O/ALL 63.5 O.D. 5.56 WIRE DIA 0.56
T118 TENSION SPRING- O/ALL 63.5 O.D. 6.35 WIRE DIA 0.50
T-12 TENSION SPRING- O/ALL 25.4 O.D. 5.00 WIRE DIA 0.45
T120 TENSION SPRING- O/ALL 63.5 O.D. 6.35 WIRE DIA 0.71
T122 TENSION SPRING- O/ALL 65 O.D. 8.00 WIRE DIA 0.80
T124 TENSION SPRING- O/ALL 65 O.D. 8.00 WIRE DIA 0.90
T126 TENSION Spring-O/alL 63.5 O.D. 8.70 WIRE DIA 0.63
T128 TENSION SPRING-O/ALL 63.5 O.D. 8.7 WIRE DIA 0.71
T130 TENSION SPRING- O/ALL 63.5 O.D. 11.10 WIRE DIA 0.71
T132 TENSION SPRING- O/ALL 63.5 O.D. 11.10 WIRE DIA 1.25
T134 TENSION SPRING- O/ALL 50.8 O.D. 11.10 WIRE DIA 1.60
T136 TENSION SPRING- O/ALL 63.5 O.D. 12.70 WIRE DIA 1.25
T138 TENSION SPRING- O/ALL 88.9 O.D. 11.10 WIRE DIA 1.40
T14 TENSION SPRING- O/ALL 30.2 O.D. 3.18 WIRE DIA 0.63
T-140 TENSION SPRING- O/ALL 63.5 O.D. 15.90 WIRE DIA 1.80
T142 TENSION SPRING- O/ALL 76.2 O.D. 14.30 WIRE DIA 1.40
T144 TENSION SPRING- O/ALL 38.1 O.D. 8.00 WIRE DIA 1.25
T146 TENSION SPRING- O/ALL 58.8 O.D. 6.35 WIRE DIA 0.80
T148 TENSION SPRING - O/ALL 76.2 O.D. 8.00 WIRE DIA 0.71
T150 TENSION SPRING- O/ALL 69.8 O.D. 11.10 WIRE DIA 0.90
T152 TENSION SPRING- O/ALL 88.9 O.D. 11.10 WIRE DIA 1.25
T154 TENSION SPRING- O/ALL 41.3 O.D. 12.70 WIRE DIA 2.00
T156 TENSION SPRING- O/ALL 49.2 O.D. 12.70 WIRE DIA 2.00
T158 TENSION SPRING- O/ALL 55.6 O.D. 12.70 WIRE DIA 2.00
T160 TENSION SPRING- O/ALL 66.7 O.D. 19.00 WIRE DIA 2.80
T-162 TENSION SPRING- O/ALL 73.0 O.D. 14.30 WIRE DIA 1.80
T172 TENSION SPRING- O/ALL 76.2 O.D. 8.00 WIRE DIA 0.80
T178 TENSION SPRING- O/ALL 76.2 O.D. 10.32 WIRE DIA 1.00
T186 TENSION SPRING- O/ALL 76.2 O.D. 15.90 WIRE DIA 2.00
T194 TENSION SPRING- O/ALL 79.4 O.D. 14.30 WIRE DIA 1.40
T196 TENSION SPRING- O/ALL 101.6 O.D. 14.30 WIRE DIA 1.25
T198 TENSION SPRING- O/ALL 88.9 O.D. 10.32 WIRE DIA 1.00
T200 TENSION SPRING- O/ALL 88.9 O.D. 88.9 WIRE DIA 1.60
T-202 TENSION SPRING- O/ALL 98.4 O.D. 19.00 WIRE DIA 2.80
T204 TENSION SPRING- O/ALL 101.6 O.D. 9.54 WIRE DIA 0.90
T206 TENSION SPRING- O/ALL 95.3 O.D. 12.70 WIRE DIA 2.00
T208 TENSION SPRING - O/ALL 127 O.D. 4.76 WIRE DIA 0.56
T210 TENSION SPRING- O/ALL 114.3 O.D. 8.70 WIRE DIA 0.63
T212 TENSION SPRING- O/ALL 114.3 O.D. 9.54 WIRE DIA 0.80
T214 TENSION SPRING-O/ALL 101.6 O.D. 15.90 WIRE DIA 2.00
T216 TENSION SPRING- O/ALL 95.3 O.D. 9.34 WIRE DIA 1.00
T218 TENSION SPRING- O/ALL 114.3 O.D. 9.54 WIRE DIA 1.25
T220 TENSION SPRING- O/ALL 114.3 O.D. 11.85 WIRE DIA 1.00
T222 TENSION SPRING- O/ALL 114.3 O.D. 12.70 WIRE DIA 1.60
T-224 TENSION SPRING- O/ALL 120.7 O.D. 12.7 WIRE DIA 1.80
T226 TENSION SPRING- O/ALL 120.7 O.D. 12.00 WIRE DIA 1.40